<?xml version="1.0"?>
				<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
					<channel>
						<title>DATASTORM 2012</title>
						<link> http://www.datastorm.se </link>
						<description>Copyparty in Gothenburg Sweden 10-12:th of February</description>
						<atom:link href="http://www.datastorm.se/rss/" rel="self" type="application/rss+xml" />
			<item>
				<title>The Pixel Art Show</title>
				<link>http://www.datastorm.se</link>
				<description></description>
				<guid isPermaLink="false">b2f29c8b11c6d7783669493435f15fd49a7b3c95</guid>
			</item><item>
				<title>More Stuff</title>
				<link>http://www.datastorm.se</link>
				<description>The winning console demo (Gameboy) by Genesis Project: 


The winning Amiga mod by Bob/G*P, now with a HD video:


The winning Amiga EXE Music (Hively Tracker) by Brandon Walsh/G*P


The winning Amiga Chip Music (AHX) by Brandon Walsh/G*P
</description>
				<guid isPermaLink="false">51afa057a55e715f6c78a67901a01b61479e1a29</guid>
			</item><item>
				<title>The Winning Console (NES) Music by Wiklund/FLT</title>
				<link>http://www.datastorm.se</link>
				<description></description>
				<guid isPermaLink="false">d50134fb5c9881e0a3dae8f1748ef2dce03fe4c9</guid>
			</item><item>
				<title>Euroline (GB) by Octapus/Up Rough</title>
				<link>http://www.datastorm.se</link>
				<description>
</description>
				<guid isPermaLink="false">f0d91522eb74ae1c7dc20cb03a5297cbfef11461</guid>
			</item><item>
				<title>PRGM1 by Mindcooler/Sys5</title>
				<link>http://www.datastorm.se</link>
				<description></description>
				<guid isPermaLink="false">b87c328bb3c17882987d42e440786b90af654120</guid>
			</item><item>
				<title>Organizers Choice</title>
				<link>http://www.datastorm.se</link>
				<description></description>
				<guid isPermaLink="false">9aba1631f7af61480d7e12dbde34a92e20032b42</guid>
			</item><item>
				<title>ArtCity DATASTORM Special</title>
				<link>http://www.datastorm.se</link>
				<description>All graphics from DATASTORM 2013 presented in a nice way over at ArtCity. Even the pictures and logos from all the demos. Don't miss out!</description>
				<guid isPermaLink="false">e7451cf4983f3a9b2e310b49f3b8f408d1e959ab</guid>
			</item><item>
				<title>ALL CONSOLE GRAPHICS</title>
				<link>http://www.datastorm.se</link>
				<description>Download: DS13-CGX.ZIP</description>
				<guid isPermaLink="false">cff91bdbb6b412ccbf2110f7009ba0a838156dc6</guid>
			</item><item>
				<title>Prowler's Timelapse</title>
				<link>http://www.datastorm.se</link>
				<description></description>
				<guid isPermaLink="false">fa9f2ddcfdd6887fe17019b701b43f498054f6ec</guid>
			</item><item>
				<title>All Amiga Releases</title>
				<link>http://www.datastorm.se</link>
				<description>Download: DS13-AMI.ZIP</description>
				<guid isPermaLink="false">99e8cbcb1d80d4f9202f84bfffae4dc8680f3fd8</guid>
			</item><item>
				<title>All Console Demos</title>
				<link>http://www.datastorm.se</link>
				<description>Download: DS13-COD.ZIP</description>
				<guid isPermaLink="false">ab3918011ac6223479909448c4f01b710eb0a49c</guid>
			</item><item>
				<title>All C64 Releases</title>
				<link>http://www.datastorm.se</link>
				<description>Download: ALL C64 Releases</description>
				<guid isPermaLink="false">16fda2313dce26605f9027e073a9f5620a457027</guid>
			</item><item>
				<title>Wild by Anal0k Br0thers</title>
				<link>http://www.datastorm.se</link>
				<description></description>
				<guid isPermaLink="false">de3ae366f8eabcf62716e688b3dff5911336d4b7</guid>
			</item><item>
				<title>Other Platform Graphics Images</title>
				<link>http://www.datastorm.se</link>
				<description>Sega Mastersystem Images by Bob and Illm.


</description>
				<guid isPermaLink="false">958c778d36d198c57670723fd514144dd64768bf</guid>
			</item><item>
				<title>OFFICIAL RESULTS</title>
				<link>http://www.datastorm.se</link>
				<description>Download: DS13-RES.TXT

</description>
				<guid isPermaLink="false">73f921bbc9a2c38b843933b3860e048f8f6c50f8</guid>
			</item><item>
				<title>OH SHIT!</title>
				<link>http://www.datastorm.se</link>
				<description>A STORM IS COMING!!!





</description>
				<guid isPermaLink="false">63de7390a6f5a0c0adde99e6c3a699f3c91d9944</guid>
			</item><item>
				<title>Prowler's Pixel Show!</title>
				<link>http://www.datastorm.se</link>
				<description>Prowler/Up Rough^Brainstorm will entertain you with a fine selection of pixel art at DATASTORM.
</description>
				<guid isPermaLink="false">69cb2bc8343b92cb64814f8a3a243e43b762cb37</guid>
			</item><item>
				<title>Compo Price</title>
				<link>http://www.datastorm.se</link>
				<description>The first price in the Amiga Demo Compo is an Amiga 1200 in very good condition!
If we get no serious entries we will keep it for next year or use it as a price in one of the other compos though.</description>
				<guid isPermaLink="false">064f870460d3551dcda46673483af636094cd729</guid>
			</item><item>
				<title>Kudos ...</title>
				<link>http://www.datastorm.se</link>
				<description>... to DGGR who used the Amiga intro to get his ticket for DATASTORM but will come as a C64 scener! :D</description>
				<guid isPermaLink="false">589f4cc9371daa8e49267057f1e56d6ae13545a5</guid>
			</item><item>
				<title>Remember last year?</title>
				<link>http://www.datastorm.se</link>
				<description></description>
				<guid isPermaLink="false">3d7406741144f147d2c865543262e6855e77928a</guid>
			</item><item>
				<title>Belgian retro goodies!</title>
				<link>http://www.datastorm.se</link>
				<description>Rastermania - organized by the Royal Belgian Beer Squadron, and then some - will be onsite with various of retro gaming goodies to connect to your USB-ports.  USB Arcade joysticks, USB Adapters for classic controllers (Atari, Commodore, Sega, Nes, Snes, N64, ...) and various little gadgets.

If you want to get something special brought to Datastorm, visit www.rastermania.be and arrange for a pre-order.

</description>
				<guid isPermaLink="false">edf19afc114b361975ef251ff7e27a421d6147bb</guid>
			</item><item>
				<title>GGS DATA TO THE MAX!</title>
				<link>http://www.datastorm.se</link>
				<description>Gunne/GGS Data will be present at DATASTORM as usual!
He will bring a bag of C64/Amiga gear for you to buy!</description>
				<guid isPermaLink="false">af9cc32fd5a14f9cbc9df036e57b4b596e67345b</guid>
			</item><item>
				<title>S-VIDEO 4 ALL</title>
				<link>http://www.datastorm.se</link>
				<description>Pipe/Nature will be present at the party with his S-Video kits ready to install them in your Amigas for a small sum of money. Bring cash!</description>
				<guid isPermaLink="false">e958704a6af0efac3949197ea271aea40b56ee00</guid>
			</item><item>
				<title>Compo changes.</title>
				<link>http://www.datastorm.se</link>
				<description>We decided to split the Amiga Chip Music compo into two different compos.
Amiga Chip Music and Executable Amgia Music to make it more fair.
</description>
				<guid isPermaLink="false">270a45daa556d23b5af6d1ce72f920ea9d70d04b</guid>
			</item><item>
				<title>Amiga Chip Music Changes</title>
				<link>http://www.datastorm.se</link>
				<description>On popular demand we extended the max length of the Amiga Chip Music entries to 4 minutes.</description>
				<guid isPermaLink="false">4ee75cfe88b690bdab9f6d2029714753e1186a31</guid>
			</item><item>
				<title>Double the trouble ...</title>
				<link>http://www.datastorm.se</link>
				<description>TRIPLE THE FUN!

Spot and Yonx spent 12 hours on 6 different trains, smashed one elk on the rails, experienced a 2h delay, played 6 games of wifi Advance Wars... Why?

DATASTORM NOW OWNS 3 TOP OF THE LINE PROJECTORS, that will deliver a flawless 50hz Amiga/C64 experience like you are used to at DATASTORM! Expect TWO bigscreens running the compos, and one info bigscreen.
</description>
				<guid isPermaLink="false">7b1a2aa0ee6d71b3becfacfb5bd4927f26cf46c2</guid>
			</item><item>
				<title>WTF?</title>
				<link>http://www.datastorm.se</link>
				<description>It seems people want to work on productions at DATASTORM this year instead of slacking, the pressure for tables is ... strong!
We will try to fit some more tables, but this will mean less sofas and a more crowded entrance room.
We will do our best to try to fit a few more tables.</description>
				<guid isPermaLink="false">64427d8cf95caac599463f5e769b43d084c815b9</guid>
			</item><item>
				<title>The C64 Scene...</title>
				<link>http://www.datastorm.se</link>
				<description>... is officially more elite than the Amiga scene!
5 tickets have been registered through the hidden part in the C64 invite!
The tickets was dug up by cracking the intro.

Big Ups to LFT and Censor Design! We love you!

Amiga lamers, get busy! ;) </description>
				<guid isPermaLink="false">8b8113fe3a98a6ab2af99a6a60cd012d2cc7a182</guid>
			</item><item>
				<title>All Tickets Are Gone</title>
				<link>http://www.datastorm.se</link>
				<description>Hmmmm.... There is a hidden part in each invite intro - wonder what they do!?
It might just be worth your while finding it!
</description>
				<guid isPermaLink="false">bf3e5d942fc60973ca089a552efebc1e76d3e448</guid>
			</item><item>
				<title>No table?</title>
				<link>http://www.datastorm.se</link>
				<description>A glitch in the system made it impossible for some to state that they wanted table space for their computer. Post in the table space forum thread that you want table space and we will fix it. First ones served.</description>
				<guid isPermaLink="false">a16d29534b4b167acfc12e66cadcd561a5c903fe</guid>
			</item><item>
				<title>Wow! Just Wow!</title>
				<link>http://www.datastorm.se</link>
				<description>30 people/minute are registering!</description>
				<guid isPermaLink="false">702fae81d5883f145a7d33b2da3eb0135d7b712a</guid>
			</item><item>
				<title>HIT IT!!!</title>
				<link>http://www.datastorm.se</link>
				<description>

</description>
				<guid isPermaLink="false">63433b0980e9ff0625d2d1592b5bf00273c406b2</guid>
			</item><item>
				<title>Only Amiga ...</title>
				<link>http://www.datastorm.se</link>
				<description></description>
				<guid isPermaLink="false">0f8eb1a680cfdc83a46cf8fecbfd05750a611d44</guid>
			</item><item>
				<title>THE GOLDEN TICKETS</title>
				<link>http://www.datastorm.se</link>
				<description>The tickets will be released at 20.00 (CET) on Thursday Nov 1.
You do not want to miss your seat.

SEE YOU AT DATASTORM 2013!</description>
				<guid isPermaLink="false">d4ea7eb2901292b688f91653e7cfd42e22f43f6a</guid>
			</item><item>
				<title>Invite Intros!</title>
				<link>http://www.datastorm.se</link>
				<description>The invite intros for DATASTORM 2013 are out!
They contain some critical info, read it before it is to late!


Download (Amiga) Spb-TUCS.lha


Download (C64) Datastorm_2013.zip

</description>
				<guid isPermaLink="false">3b60b0bf0a370bf9dbd01eadc8f108370310031a</guid>
			</item><item>
				<title>Server Move</title>
				<link>http://www.datastorm.se</link>
				<description>Next week this site will be down for two days starting on tuesday.
No worries folks. Everything is under control!</description>
				<guid isPermaLink="false">261e3da99698d1d80cf73822a4d5c99dee14a149</guid>
			</item><item>
				<title>Deluxe Paint Color Cycle Compo</title>
				<link>http://www.datastorm.se</link>
				<description>Max resolution: 320x256
Max colours: 256
Image format: ILBM

Specify if you want to use the linear/blend-shift mode or not when displaying your entry.
All entries will be shown using our own AMIGA viewer.

Our AMIGA viewer displays IFF images with color cycling. Up to 16 ranges are supported.
The ranges and individual speed of each colorcycle is set in the palette menu in dpaint.
The cycling speeds are fetched from the image automatically.

Viewer controls:

  1-9 controls color cycling delay (1 = normal DPaint speed)
  Space pauses/restarts color cycling
  R reloads the image from disk
  B toggles between linear blending, or hard stepping of colors
  Esc or LMB exits viewer

Thanks to Kindergarden for the idea, we decided to improve it a bit, and do it for real,
on real hardware. ;P

Download our Amiga viewer here to test with while making your color cycle image: Super Cycler</description>
				<guid isPermaLink="false">c8ef6a52be7569b968fd8180f0b41910ca1671f3</guid>
			</item><item>
				<title>Amiga Chip Music Compo</title>
				<link>http://www.datastorm.se</link>
				<description>The people has demanded a new compo - we listen, so here you go:

Amiga Chip Music Compo

Max-length: 2 minutes.
Max-size: 16kb (16384 bytes).

All 68k Amiga-editor formats are allowed as well as your own 68k replayer/executable.
</description>
				<guid isPermaLink="false">fc973ab8318697cee4f66feab91f7e1209879411</guid>
			</item><item>
				<title>Sorry...</title>
				<link>http://www.datastorm.se</link>
				<description>... for the glitch. By now it is tradition. Spot forgets to pay for the domain name. 3 years and counting!
</description>
				<guid isPermaLink="false">6085140fa76a448895b558a1bd6a25fbdbb017d1</guid>
			</item><item>
				<title>New Organizers</title>
				<link>http://www.datastorm.se</link>
				<description>Tulou are now co-organizing DATASTORM. They will make the bigscreen scream for mercy!</description>
				<guid isPermaLink="false">4e5582139d3d6d0ceaa766564296049f0da4fcba</guid>
			</item><item>
				<title>Bootblock Code</title>
				<link>http://www.datastorm.se</link>
				<description>Blueberry kindly published some example bootblock code for people that wants to compete in the bootblock compo!

Blueberry: As I promised recently in the DATASTORM 2013 thread, here is some example code on how to make a bootblock.

The example includes some wrapper code which (sort of) simulates the environment that a bootblock runs in and restores the system state after the bootblock exits. This should make it convenient to test the bootblock without writing it to disk and booting it every time.

I have tried to make the example framework useful for both OCS and modern Amigas.

Post any questions and comments in this thread.

Now go and make a bootblock for DATASTORM. You know you want to! ;)

https://dl.dropbox.com/u/8258429/Bootblock.S</description>
				<guid isPermaLink="false">6db66e2bb94705056ea7a59f229fd1b4cddff7d8</guid>
			</item><item>
				<title>Compos updated!</title>
				<link>http://www.datastorm.se</link>
				<description>On popular demand we now have separate compos for Amiga 500 and Amiga 1200.
</description>
				<guid isPermaLink="false">d6bf35048fd9c556d764224cd8edfd4100263bf7</guid>
			</item><item>
				<title>Pride, Tradition and Quality.</title>
				<link>http://www.datastorm.se</link>
				<description>Slash/Insane will bless us with the best in Amiga 500 demolishion! One Hour of Pure Climax! (Yes Origobiatch/C-Lous, it is a motherfucking pun! We expect to see you at DATASTORM 2013!)
</description>
				<guid isPermaLink="false">9fcd08ac4829ed2a89e505f7d468aad78b40eab0</guid>
			</item><item>
				<title>Help us make DATASTORM better - part 2!</title>
				<link>http://www.datastorm.se</link>
				<description>
DJs, a good idea?</description>
				<guid isPermaLink="false">3a4a210cd7b20d7fbce6e98f00c783ae9110cd9b</guid>
			</item><item>
				<title>Help us make DATASTORM better!</title>
				<link>http://www.datastorm.se</link>
				<description>
Pay in advance or at the door?</description>
				<guid isPermaLink="false">727f05e046efef60d1bcfff2b6e1fefe2f890f19</guid>
			</item><item>
				<title>Hotel Discounts</title>
				<link>http://www.datastorm.se</link>
				<description>We have struck a deal with Hotel 11 this year as well.
Read more here!</description>
				<guid isPermaLink="false">b57efd581fab6c564af6e2a4a38f67b8ea965aad</guid>
			</item><item>
				<title>Site Updated!</title>
				<link>http://www.datastorm.se</link>
				<description>We are live! Yeah!

Some details needs to be fixed still, but those are pretty minor!
</description>
				<guid isPermaLink="false">47277c7a36c0ccf2b044a6c71ba5e64d769f43c7</guid>
			</item><item>
				<title>Site Being Updated, Stay tuned!</title>
				<link>http://www.datastorm.se</link>
				<description>What the topic says!
News will be posted when we are up to date!</description>
				<guid isPermaLink="false">dae415c1565046e6c832097152bc1f41e5219483</guid>
			</item></channel>
				</rss>